Stop overpaying. Start outperforming.
See which platform answers every call, books every job, and never charges per-seat fees. The data speaks for itself.
Pricing Comparison
| Platform | Entry | Mid Tier | Enterprise | Per-User Fee | Setup Fee |
|---|---|---|---|---|---|
| DispatchNode | $499/mo | $899/mo | $1,499/mo | $0 | $0 |
| ServiceTitan | ~$398/mo | ~$600–900/mo | Custom | $30–60/tech | $2K–50K |
| Housecall Pro | $59/mo | $149/mo | Custom | $29/user | $0 |
| Jobber | ~$69/mo | ~$169/mo | $349/mo | $29/user | $0 |
| FieldEdge | ~$200/mo | Custom | Custom | Per-tech | $500–4K |
| Service Fusion | $299/mo | $399/mo | $600+/mo | $0 | $0 |
DispatchNode includes AI voice agent, unlimited team members, and all integrations in every plan. No per-seat fees.
Core Operations
10 features| Feature | DispatchNode | ServiceTitan | HCP | Jobber | FieldEdge | Svc Fusion |
|---|---|---|---|---|---|---|
| Job / Work Order Management | ||||||
| Drag-and-Drop Calendar | ||||||
| Smart Scheduling (AI) | ||||||
| Dispatch Board | ||||||
| Customer CRM | ||||||
| Service History Tracking | ||||||
| Recurring Schedules | ||||||
| Multi-Location Portfolio | ||||||
| 32 Vertical Templates | ||||||
| Custom Intake Forms |
AI & Automation
12 features| Feature | DispatchNode | ServiceTitan | HCP | Jobber | FieldEdge | Svc Fusion |
|---|---|---|---|---|---|---|
| AI Voice Receptionist (24/7) | ||||||
| AI Call Booking (Full Loop) | ||||||
| Voice Cloning | ||||||
| Multi-Agent Voice Network | ||||||
| AI Upsell Engine | ||||||
| AI Job Costing / Profitability | ||||||
| Speed-to-Lead AI Callback (<60s) | ||||||
| GLSA Lead Capture + Auto-Job | ||||||
| Automated SMS Reminders | ||||||
| "On My Way" Texts | ||||||
| Review Request Automation | ||||||
| Pronunciation Rules Engine |
Financial / Accounting
11 features| Feature | DispatchNode | ServiceTitan | HCP | Jobber | FieldEdge | Svc Fusion |
|---|---|---|---|---|---|---|
| Invoicing | ||||||
| Quotes / Estimates | ||||||
| Good-Better-Best Proposals | ||||||
| Online Payments (Stripe) | ||||||
| QuickBooks Online Sync | ||||||
| QuickBooks Desktop Sync | ||||||
| Maintenance Agreements | ||||||
| Recurring Billing (Stripe) | ||||||
| Contractor Payouts | ||||||
| Revenue Analytics Dashboard | ||||||
| Lead Source ROI Tracking |
Customer Experience
7 features| Feature | DispatchNode | ServiceTitan | HCP | Jobber | FieldEdge | Svc Fusion |
|---|---|---|---|---|---|---|
| Customer Self-Service Portal | ||||||
| Online Booking Page | ||||||
| SMS Portal Link (Tokenized) | ||||||
| Customer Cancel / Reschedule | ||||||
| Invoice Pay Now (Portal) | ||||||
| White-Labeled Branding | ||||||
| Embeddable Chat Widget |
Field Operations
8 features| Feature | DispatchNode | ServiceTitan | HCP | Jobber | FieldEdge | Svc Fusion |
|---|---|---|---|---|---|---|
| Real-Time GPS Tracking | ||||||
| ETA Calculation (Haversine) | ||||||
| Mobile App (Native iOS/Android) | ||||||
| Offline Mode | ||||||
| Photo / Signature Capture | ||||||
| Fleet Management | ||||||
| Inventory / Parts Tracking | ||||||
| Equipment / Asset Tracking |
Integrations & Platform
7 features| Feature | DispatchNode | ServiceTitan | HCP | Jobber | FieldEdge | Svc Fusion |
|---|---|---|---|---|---|---|
| Google Calendar Sync | ||||||
| Outlook 365 Sync | ||||||
| Salesforce Integration | ||||||
| Shopify Integration | ||||||
| Zapier / Webhooks | ||||||
| MCP / Agent API (RFC 9727) | ||||||
| Open REST API |
Team & Admin
5 features| Feature | DispatchNode | ServiceTitan | HCP | Jobber | FieldEdge | Svc Fusion |
|---|---|---|---|---|---|---|
| Role-Based Access (8 Roles) | ||||||
| Unlimited Team Members | ||||||
| Data Portability / Export | ||||||
| Audit Log | ||||||
| Push Notifications |
Detailed 1-on-1 Comparisons
Every call answered. Every job booked. Zero seat fees.
Replace your answering service, your scheduling app, and your per-user charges with one AI-native platform. Try it free for 7 days.